Index of /Root/d-Economy/d-Finance/d-Financial-mathematics
Name Last modified Size Description
Parent Directory -
b-Financial-mathematics 10-May-2010 19:44 13K
b-Mathematical-portfolio-selection 08-Jun-2009 10:37 2.8K
b-Neural-nets-in-financial-mathematics 24-Dec-2003 02:27 2.7K
b-Semigroup-methods 30-Jun-2007 14:15 1.1K
b-Numerical-methods 12-Jul-2007 18:51 310
b-Fractals-in-financial-mathematics 06-Sep-2007 18:11 252
b-Time-series-in-finance 10-May-2010 19:44 181
b-Statistical-methods 29-Nov-2007 00:49 130
b-Optimiziation-methods 04-Aug-2008 16:41 89
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80