Index of /Root/d-Mathematics/d-Mathematical-biology/d-Mathematics-in-medicine/d-Mathematics-of-cancer
 Name                                                                  Last modified      Size  Description
 Name                                                                  Last modified      Size  Description
![[DIR]](/icons/back.gif) Parent Directory                                                                           -
 Parent Directory                                                                           -   
![[   ]](/icons/unknown.gif) b-Boolean-models-for-cancer                                           24-Oct-2009 11:00  149
 b-Boolean-models-for-cancer                                           24-Oct-2009 11:00  149   
![[   ]](/icons/unknown.gif) b-Cancer-bioinformatics                                               17-Oct-2017 22:30  362
 b-Cancer-bioinformatics                                               17-Oct-2017 22:30  362   
![[   ]](/icons/unknown.gif) b-Cancer-biophysics                                                   09-Jan-2019 13:51   49
 b-Cancer-biophysics                                                   09-Jan-2019 13:51   49   
![[TXT]](/icons/text.gif) b-Fractals-in-cancer                                                  11-Jul-2008 17:28  1.9K
 b-Fractals-in-cancer                                                  11-Jul-2008 17:28  1.9K  
![[TXT]](/icons/text.gif) b-Game-theory-in-cancer                                               20-Jan-2019 22:40  1.1K
 b-Game-theory-in-cancer                                               20-Jan-2019 22:40  1.1K  
![[TXT]](/icons/text.gif) b-Mathematical-detection-of-biomarkers                                12-Aug-2007 20:44  236
 b-Mathematical-detection-of-biomarkers                                12-Aug-2007 20:44  236   
![[   ]](/icons/unknown.gif) b-Mathematical-models-in-tumor-diagnostics                            31-Aug-2008 17:43  244
 b-Mathematical-models-in-tumor-diagnostics                            31-Aug-2008 17:43  244   
![[TXT]](/icons/text.gif) b-Mathematics-of-cancer                                               12-Sep-2021 20:27  6.3K
 b-Mathematics-of-cancer                                               12-Sep-2021 20:27  6.3K  
![[   ]](/icons/unknown.gif) b-Mathematics-of-cancer-and-age                                       29-Jul-2004 15:40   92
 b-Mathematics-of-cancer-and-age                                       29-Jul-2004 15:40   92   
![[TXT]](/icons/text.gif) b-Mathematics-of-cancer-stem-cells                                    29-Jan-2019 15:24  1.0K
 b-Mathematics-of-cancer-stem-cells                                    29-Jan-2019 15:24  1.0K  
![[TXT]](/icons/text.gif) b-Mathematics-of-cancer-survival                                      02-Aug-2004 13:59  238
 b-Mathematics-of-cancer-survival                                      02-Aug-2004 13:59  238   
![[   ]](/icons/unknown.gif) b-Mathematics-of-hyperthermical-therapy                               15-Jan-2008 01:31  388
 b-Mathematics-of-hyperthermical-therapy                               15-Jan-2008 01:31  388   
![[TXT]](/icons/text.gif) b-Mathematics-of-leukemias                                            17-Nov-2019 12:22  2.6K
 b-Mathematics-of-leukemias                                            17-Nov-2019 12:22  2.6K  
![[   ]](/icons/unknown.gif) b-Mathematics-of-lymphomas                                            05-Feb-2016 00:03  118
 b-Mathematics-of-lymphomas                                            05-Feb-2016 00:03  118   
![[TXT]](/icons/text.gif) b-Mathematics-of-metastases                                           04-Aug-2019 00:16  2.6K
 b-Mathematics-of-metastases                                           04-Aug-2019 00:16  2.6K  
![[   ]](/icons/unknown.gif) b-Mathematics-of-myeloma                                              26-Jul-2016 00:35   22
 b-Mathematics-of-myeloma                                              26-Jul-2016 00:35   22   
![[TXT]](/icons/text.gif) b-Mathematics-of-somatic-mutations                                    03-Jun-2019 16:29  3.3K
 b-Mathematics-of-somatic-mutations                                    03-Jun-2019 16:29  3.3K  
![[TXT]](/icons/text.gif) b-Mathematics-of-tumor-angiogenesis                                   03-May-2019 17:55  7.2K
 b-Mathematics-of-tumor-angiogenesis                                   03-May-2019 17:55  7.2K  
![[TXT]](/icons/text.gif) b-Mathematics-of-tumor-immunobiology                                  24-Sep-2017 23:24  2.3K
 b-Mathematics-of-tumor-immunobiology                                  24-Sep-2017 23:24  2.3K  
![[TXT]](/icons/text.gif) b-Mathematics-of-tumor-progression                                    03-Jun-2019 16:28  645
 b-Mathematics-of-tumor-progression                                    03-Jun-2019 16:28  645   
![[TXT]](/icons/text.gif) b-Mathematics-of-tumor-suppressor-genes                               09-Feb-2005 01:50  639
 b-Mathematics-of-tumor-suppressor-genes                               09-Feb-2005 01:50  639   
![[TXT]](/icons/text.gif) b-Models-for-brain-tumours                                            07-Jan-2019 19:01  4.1K
 b-Models-for-brain-tumours                                            07-Jan-2019 19:01  4.1K  
![[   ]](/icons/unknown.gif) b-Models-for-breast-cancer                                            02-Apr-2015 23:13  161
 b-Models-for-breast-cancer                                            02-Apr-2015 23:13  161   
![[TXT]](/icons/text.gif) b-Models-for-cancer-cell-cycle                                        31-Oct-2011 17:51  358
 b-Models-for-cancer-cell-cycle                                        31-Oct-2011 17:51  358   
![[TXT]](/icons/text.gif) b-Models-for-cancer-ecology                                           01-May-2019 12:07  301
 b-Models-for-cancer-ecology                                           01-May-2019 12:07  301   
![[TXT]](/icons/text.gif) b-Models-for-cancer-risk                                              05-Mar-2010 22:00  249
 b-Models-for-cancer-risk                                              05-Mar-2010 22:00  249   
![[TXT]](/icons/text.gif) b-Models-for-cancer-therapy                                           24-Aug-2007 14:06  689
 b-Models-for-cancer-therapy                                           24-Aug-2007 14:06  689   
![[TXT]](/icons/text.gif) b-Models-for-carcinogenesis                                           22-Sep-2011 15:21  685
 b-Models-for-carcinogenesis                                           22-Sep-2011 15:21  685   
![[   ]](/icons/unknown.gif) b-Models-for-chemotherapy                                             24-Jun-2016 00:04  5.2K
 b-Models-for-chemotherapy                                             24-Jun-2016 00:04  5.2K  
![[   ]](/icons/unknown.gif) b-Models-for-colonic-cancer                                           03-Jun-2019 16:22   94
 b-Models-for-colonic-cancer                                           03-Jun-2019 16:22   94   
![[   ]](/icons/unknown.gif) b-Models-for-immunotherapy                                            26-Nov-2017 23:31  711
 b-Models-for-immunotherapy                                            26-Nov-2017 23:31  711   
![[TXT]](/icons/text.gif) b-Models-for-prostate-cancer                                          05-Mar-2010 21:59  1.1K
 b-Models-for-prostate-cancer                                          05-Mar-2010 21:59  1.1K  
![[TXT]](/icons/text.gif) b-Models-for-radiotherapy                                             31-Aug-2008 18:30  1.5K
 b-Models-for-radiotherapy                                             31-Aug-2008 18:30  1.5K  
![[   ]](/icons/unknown.gif) b-Models-for-virotherapy                                              02-Oct-2009 18:18  358
 b-Models-for-virotherapy                                              02-Oct-2009 18:18  358   
![[   ]](/icons/unknown.gif) b-Models-of-hormone-dependency                                        15-Aug-2004 22:41  148
 b-Models-of-hormone-dependency                                        15-Aug-2004 22:41  148   
![[   ]](/icons/unknown.gif) b-Optimal-control-in-cancer                                           10-Oct-2021 12:27  4.3K
 b-Optimal-control-in-cancer                                           10-Oct-2021 12:27  4.3K  
![[   ]](/icons/unknown.gif) b-Pattern-classification-in-cancer                                    05-Aug-2008 01:30  144
 b-Pattern-classification-in-cancer                                    05-Aug-2008 01:30  144   
![[   ]](/icons/unknown.gif) b-Signal-processing-in-cancer                                         08-May-2019 17:09  344
 b-Signal-processing-in-cancer                                         08-May-2019 17:09  344   
![[TXT]](/icons/text.gif) b-Tumor-growth-deterministic-models                                   03-Jun-2019 16:19   16K
 b-Tumor-growth-deterministic-models                                   03-Jun-2019 16:19   16K  
![[TXT]](/icons/text.gif) b-Tumor-growth-stochastic-models                                      28-May-2017 19:18  2.1K
 b-Tumor-growth-stochastic-models                                      28-May-2017 19:18  2.1K  
![[TXT]](/icons/text.gif) b-Tumor-heterogeneity                                                 21-Sep-2011 10:51  793
 b-Tumor-heterogeneity                                                 21-Sep-2011 10:51  793   
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80