Index of /Root/d-Mathematics/d-Mathematical-biology/d-Mathematics-of-DNA
Name Last modified Size Description
Parent Directory -
b-Category-theory-in-genetics 22-Sep-2019 01:03 81
b-Number-theory-in-genetics 28-Jul-2019 19:30 1.3K
b-DNA-sequencing-algorithms 15-Apr-2018 22:20 756
b-Mathematical-methods-in-genetics 25-May-2015 09:37 1.6K
b-DNA-topology 27-Jul-2014 10:37 434
b-Algebraic-models-for-the-genetic-code 17-Nov-2013 11:16 3.2K
b-Mathematics-of-gene-expression 12-May-2013 13:41 554
b-Sequence-comparison 21-Feb-2013 20:20 14K
b-Knots-and-DNA 14-Sep-2009 09:23 2.5K
b-Sequence-comparison-software 24-Apr-2007 09:38 1.3K
b-Sequence-comparison-probabilistic-methods 18-Apr-2007 19:38 3.8K
b-Sequence-searching 13-Apr-2007 23:19 449
b-Information-theory-in-DNA 09-Dec-2006 11:23 158
b-Mathematics-of-DNA-replication 09-Dec-2006 11:23 271
b-BLAST 16-Oct-2005 12:14 426
b-Sequences-Fourier-analysis-on-evolutionary-trees 21-Nov-2004 17:27 1.7K
b-DNA-fingerprinting 15-Apr-2002 18:54 179
b-Searching-in-texts 03-May-1999 02:15 157
b-Fourier-analysis-on-DNA 06-Mar-1999 10:40 115
b-Sequence-comparison-and-gene-order 03-Dec-1997 22:26 1.9K
b-Sequences-mapping-and-fragment-assembly 03-Dec-1997 22:10 5.8K
b-Gene-recognition-algorithms 19-Oct-1997 03:06 696
b-Gene-function 19-Aug-1997 00:14 357
b-Sequence-comparison-hidden-Markov-models 09-Aug-1997 23:12 1.7K
b-Optical-mapping 09-Aug-1997 23:10 290
b-Interval-graphs 01-Jul-1997 16:04 267
b-DNA-sequencing-software 23-Jun-1997 23:05 428
b-Sequence-comparison-other-applications 06-Sep-1996 13:30 151
b-Sequence-comparison-and-wavelets 10-Aug-1996 01:08 452
b-Sequence-comparison-in-stratigraphy 05-Jul-1996 14:42 877
b-Sequence-comparison-and-codes 05-Jul-1996 14:20 1.2K
b-Sequences-simulation-and-RNA-prediction 05-Jul-1996 13:46 606
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80