Index of /Root/d-Mathematics/d-Statistics
Name Last modified Size Description
Parent Directory -
b-Analysis-of-variance 16-Mar-2015 21:42 2.6K
b-Applied-statistics 26-Jun-2018 16:28 2.8K
b-Asymptotic-statistics 28-May-1995 12:21 79
b-Categorical-data 04-May-2016 07:46 900
b-Chisquare 18-Jan-2015 13:45 265
b-Computational-statistics 18-Dec-2019 11:36 1.2K
b-Confidence-sets 01-Dec-2012 20:45 190
b-Curiosities 03-Sep-2021 13:33 217
b-Data 23-Aug-2021 11:31 90
b-Demography 03-Apr-2014 11:44 46
b-Density-estimation 27-Jun-2014 11:08 2.5K
b-Design-of-experiments 19-Dec-2020 12:16 7.6K
b-Discrete-statistics 22-Dec-2020 18:34 180
b-Extreme-value-statistics 22-Jun-2022 21:13 1.6K
b-Iteration-theory 19-Jan-2015 23:17 219
b-Joint-models 11-Dec-2019 13:10 781
b-Logistic-regression 19-Jan-2015 15:58 1.0K
b-Mean-values 22-Dec-2020 18:56 212
b-Meta-analysis 02-Sep-2014 16:28 2.5K
b-Missing-values 20-Mar-2004 14:53 172
b-Nonlinear-regression 24-Dec-2006 11:49 376
b-Nonparametric-statistics 19-Jan-2015 14:54 1.3K
b-P-values 21-Sep-2020 19:38 1.4K
b-Quality-control 27-Jun-2014 11:06 262
b-Quantiles 28-Dec-2018 17:49 162
b-Rank-tests-and-order-statistics 03-Jul-2004 00:21 695
b-Regression-and-correlation 09-Nov-2021 17:08 5.3K
b-Risk-theory 05-Nov-2015 22:59 457
b-Robust-statistics 07-Jul-2014 09:40 927
b-Rough-sets 13-Jun-2007 20:42 409
b-Sampling 22-Mar-2005 11:43 561
b-Scan-statistics 23-Jan-2015 11:24 443
b-Statistical-distributions 03-May-2016 23:53 792
b-Statistics 25-Jan-2022 11:55 13K
b-Survival-analysis 01-Jun-2019 17:39 5.6K
b-Tables 13-Mar-2000 22:09 207
b-Theory-of-decisions 07-Feb-2010 10:55 491
b-Theory-of-measurement 22-Aug-1997 20:39 413
b-Time-series 18-Jun-2019 00:19 6.4K
d-Algebraic-statistics/ 06-Jul-2022 17:15 -
d-Multivariate-statistics/ 06-Jul-2022 17:15 -
d-Software/ 06-Jul-2022 17:15 -
d-Topological-data-analysis/ 06-Jul-2022 17:15 -
t-Erlang-distributions 13-Apr-2003 22:36 1.6K
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80