Index of /Root/d-Mathematics/d-Statistics/d-Multivariate-statistics
Name Last modified Size Description
Parent Directory -
b-Bayesian-and-graphical-models 14-Dec-2012 23:21 1.3K
b-Big-data 23-Aug-2021 11:34 649
b-Cluster-analysis 03-Jul-2018 23:32 12K
b-Cluster-analysis-biclustering 09-Apr-2018 17:48 128
b-Copulas 18-Jun-2014 11:20 6.7K
b-Curse-of-dimensionality 05-Mar-2018 23:06 1.4K
b-Data-mining 03-Jul-2018 23:32 85
b-Differential-geometry-in-statistics 18-Jun-2014 11:22 1.2K
b-Discrete-multivariate-analysis 17-May-2004 21:31 136
b-Discriminant-analysis 06-May-2015 11:01 868
b-Factor-analysis 18-Jun-2007 11:17 1.1K
b-Graphical-representation 21-Dec-2020 18:08 4.4K
b-Group-theory-in-statistics 31-Aug-2014 11:11 471
b-Incomplete-data 21-Apr-2007 20:57 90
b-Mixture-models 18-Jun-2007 15:09 473
b-Multidimensional-scaling 01-Sep-2021 11:36 3.8K
b-Multivariate-statistics 19-Dec-2020 12:17 7.7K
b-Multivariate-tests 03-Aug-2011 15:23 1.1K
b-Partial-least-squares 20-Jun-2014 10:59 9.0K
b-Principal-component-analysis 05-Apr-2015 12:53 2.3K
b-Projection-pursuit 09-Feb-2011 12:11 4.0K
b-Random-forests 08-May-2005 19:56 239
b-Recursive-partitioning 08-Sep-2019 17:17 247
b-SIMCA 25-May-2014 13:22 471
b-Visualization 30-Nov-2013 11:48 435
d-Pattern-recognition/ 10-May-2004 00:36 -
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80