Index of /Root/d-Mathematics/d-Statistics
Name Last modified Size Description
Parent Directory -
d-Topological-data-analysis/ 06-Jul-2022 17:15 -
d-Software/ 06-Jul-2022 17:15 -
d-Multivariate-statistics/ 06-Jul-2022 17:15 -
d-Algebraic-statistics/ 06-Jul-2022 17:15 -
b-Extreme-value-statistics 22-Jun-2022 21:13 1.6K
b-Statistics 25-Jan-2022 11:55 13K
b-Regression-and-correlation 09-Nov-2021 17:08 5.3K
b-Curiosities 03-Sep-2021 13:33 217
b-Data 23-Aug-2021 11:31 90
b-Mean-values 22-Dec-2020 18:56 212
b-Discrete-statistics 22-Dec-2020 18:34 180
b-Design-of-experiments 19-Dec-2020 12:16 7.6K
b-P-values 21-Sep-2020 19:38 1.4K
b-Computational-statistics 18-Dec-2019 11:36 1.2K
b-Joint-models 11-Dec-2019 13:10 781
b-Time-series 18-Jun-2019 00:19 6.4K
b-Survival-analysis 01-Jun-2019 17:39 5.6K
b-Quantiles 28-Dec-2018 17:49 162
b-Applied-statistics 26-Jun-2018 16:28 2.8K
b-Categorical-data 04-May-2016 07:46 900
b-Statistical-distributions 03-May-2016 23:53 792
b-Risk-theory 05-Nov-2015 22:59 457
b-Analysis-of-variance 16-Mar-2015 21:42 2.6K
b-Scan-statistics 23-Jan-2015 11:24 443
b-Iteration-theory 19-Jan-2015 23:17 219
b-Logistic-regression 19-Jan-2015 15:58 1.0K
b-Nonparametric-statistics 19-Jan-2015 14:54 1.3K
b-Chisquare 18-Jan-2015 13:45 265
b-Meta-analysis 02-Sep-2014 16:28 2.5K
b-Robust-statistics 07-Jul-2014 09:40 927
b-Density-estimation 27-Jun-2014 11:08 2.5K
b-Quality-control 27-Jun-2014 11:06 262
b-Demography 03-Apr-2014 11:44 46
b-Confidence-sets 01-Dec-2012 20:45 190
b-Theory-of-decisions 07-Feb-2010 10:55 491
b-Rough-sets 13-Jun-2007 20:42 409
b-Nonlinear-regression 24-Dec-2006 11:49 376
b-Sampling 22-Mar-2005 11:43 561
b-Rank-tests-and-order-statistics 03-Jul-2004 00:21 695
b-Missing-values 20-Mar-2004 14:53 172
t-Erlang-distributions 13-Apr-2003 22:36 1.6K
b-Tables 13-Mar-2000 22:09 207
b-Theory-of-measurement 22-Aug-1997 20:39 413
b-Asymptotic-statistics 28-May-1995 12:21 79
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80