Index of /Root/d-Economy
 Name                                    Last modified      Size  Description
 Name                                    Last modified      Size  Description
![[DIR]](/icons/back.gif) Parent Directory                                             -
 Parent Directory                                             -   
![[   ]](/icons/unknown.gif) b-Armaments                             15-Jun-1995 00:56  511
 b-Armaments                             15-Jun-1995 00:56  511   
![[   ]](/icons/unknown.gif) b-Big-corporations                      09-Jul-2008 14:16  178
 b-Big-corporations                      09-Jul-2008 14:16  178   
![[   ]](/icons/unknown.gif) b-Bookkeeping                           16-Nov-1996 21:24  232
 b-Bookkeeping                           16-Nov-1996 21:24  232   
![[   ]](/icons/unknown.gif) b-Business-plan                         11-Jan-2005 20:42  504
 b-Business-plan                         11-Jan-2005 20:42  504   
![[   ]](/icons/unknown.gif) b-Computational-economics               28-Sep-2006 10:50  108
 b-Computational-economics               28-Sep-2006 10:50  108   
![[   ]](/icons/unknown.gif) b-Computer-in-management                22-Apr-2009 20:10  6.0K
 b-Computer-in-management                22-Apr-2009 20:10  6.0K  
![[TXT]](/icons/text.gif) b-Developing-countries                  04-Sep-1995 20:52  423
 b-Developing-countries                  04-Sep-1995 20:52  423   
![[   ]](/icons/unknown.gif) b-Directories                           25-Dec-2004 22:04   95
 b-Directories                           25-Dec-2004 22:04   95   
![[   ]](/icons/unknown.gif) b-Economics                             23-Aug-2007 20:27  1.5K
 b-Economics                             23-Aug-2007 20:27  1.5K  
![[TXT]](/icons/text.gif) b-Electronic-commerce                   09-Nov-2004 00:15  1.2K
 b-Electronic-commerce                   09-Nov-2004 00:15  1.2K  
![[   ]](/icons/unknown.gif) b-Energy                                23-Aug-2005 20:07  844
 b-Energy                                23-Aug-2005 20:07  844   
![[   ]](/icons/unknown.gif) b-European-economy                      21-Jul-1997 22:18  390
 b-European-economy                      21-Jul-1997 22:18  390   
![[TXT]](/icons/text.gif) b-Experimental-economy                  15-Jun-1995 00:56  1.0K
 b-Experimental-economy                  15-Jun-1995 00:56  1.0K  
![[   ]](/icons/unknown.gif) b-Geographical-economy                  20-May-2002 18:43  205
 b-Geographical-economy                  20-May-2002 18:43  205   
![[   ]](/icons/unknown.gif) b-Gold                                  11-Nov-2007 20:02   38
 b-Gold                                  11-Nov-2007 20:02   38   
![[TXT]](/icons/text.gif) b-History-of-economy                    19-May-2000 15:22  1.0K
 b-History-of-economy                    19-May-2000 15:22  1.0K  
![[TXT]](/icons/text.gif) b-Housekeeping                          15-Jun-1995 00:56    0
 b-Housekeeping                          15-Jun-1995 00:56    0   
![[   ]](/icons/unknown.gif) b-Innovation-and-quality                20-Dec-2005 01:26  2.4K
 b-Innovation-and-quality                20-Dec-2005 01:26  2.4K  
![[   ]](/icons/unknown.gif) b-International-market                  20-May-2002 18:43   95
 b-International-market                  20-May-2002 18:43   95   
![[   ]](/icons/unknown.gif) b-Italian-companies                     09-Jul-2008 14:16   89
 b-Italian-companies                     09-Jul-2008 14:16   89   
![[   ]](/icons/unknown.gif) b-Italian-economy                       03-Jan-2008 18:03  723
 b-Italian-economy                       03-Jan-2008 18:03  723   
![[   ]](/icons/unknown.gif) b-Knowledge-management-in-industry      03-Nov-2002 13:02  102
 b-Knowledge-management-in-industry      03-Nov-2002 13:02  102   
![[   ]](/icons/unknown.gif) b-Labour-market                         24-Apr-2009 01:08  2.0K
 b-Labour-market                         24-Apr-2009 01:08  2.0K  
![[TXT]](/icons/text.gif) b-Management                            07-Jul-2008 16:01  7.9K
 b-Management                            07-Jul-2008 16:01  7.9K  
![[   ]](/icons/unknown.gif) b-Marketing                             31-Jan-2005 22:00  617
 b-Marketing                             31-Jan-2005 22:00  617   
![[TXT]](/icons/text.gif) b-Office-automation                     16-Nov-1996 21:17  1.2K
 b-Office-automation                     16-Nov-1996 21:17  1.2K  
![[   ]](/icons/unknown.gif) b-Personnel-management                  30-Jun-2007 10:03  858
 b-Personnel-management                  30-Jun-2007 10:03  858   
![[   ]](/icons/unknown.gif) b-Personnel-management-in-IT            15-May-2001 11:00  384
 b-Personnel-management-in-IT            15-May-2001 11:00  384   
![[   ]](/icons/unknown.gif) b-Political-economy                     22-Nov-1997 13:03  197
 b-Political-economy                     22-Nov-1997 13:03  197   
![[TXT]](/icons/text.gif) b-Poverty                               26-Dec-1998 13:21  690
 b-Poverty                               26-Dec-1998 13:21  690   
![[   ]](/icons/unknown.gif) b-Professional-training                 13-Sep-2003 22:19  472
 b-Professional-training                 13-Sep-2003 22:19  472   
![[TXT]](/icons/text.gif) b-Project-management                    29-Jan-2008 20:06  1.1K
 b-Project-management                    29-Jan-2008 20:06  1.1K  
![[TXT]](/icons/text.gif) b-Publich-health-economy                21-Aug-2001 22:17   67
 b-Publich-health-economy                21-Aug-2001 22:17   67   
![[   ]](/icons/unknown.gif) b-Publicity                             15-Jun-1995 00:56   73
 b-Publicity                             15-Jun-1995 00:56   73   
![[TXT]](/icons/text.gif) b-Retirement                            12-Jul-2008 16:37  246
 b-Retirement                            12-Jul-2008 16:37  246   
![[   ]](/icons/unknown.gif) b-Sales-production                      15-Jun-1995 00:56   71
 b-Sales-production                      15-Jun-1995 00:56   71   
![[   ]](/icons/unknown.gif) b-Scheduling                            16-Jan-1999 22:31  571
 b-Scheduling                            16-Jan-1999 22:31  571   
![[   ]](/icons/unknown.gif) b-Social-economy                        23-Dec-1999 15:38  371
 b-Social-economy                        23-Dec-1999 15:38  371   
![[   ]](/icons/unknown.gif) b-Stock-market                          05-Dec-2007 21:03  833
 b-Stock-market                          05-Dec-2007 21:03  833   
![[   ]](/icons/unknown.gif) b-Traffic                               16-Jun-1999 13:19  369
 b-Traffic                               16-Jun-1999 13:19  369   
![[TXT]](/icons/text.gif) b-Trovare-lavoro                        18-Dec-1998 00:24  937
 b-Trovare-lavoro                        18-Dec-1998 00:24  937   
![[TXT]](/icons/text.gif) b-World-economy                         28-Dec-1997 19:06  516
 b-World-economy                         28-Dec-1997 19:06  516   
![[   ]](/icons/unknown.gif) b-World-nutrition                       09-Feb-1997 23:47  1.1K
 b-World-nutrition                       09-Feb-1997 23:47  1.1K  
![[DIR]](/icons/folder.gif) d-Finance/                              10-Jul-2007 11:08    -
 d-Finance/                              10-Jul-2007 11:08    -   
![[TXT]](/icons/text.gif) t-Economists-A-Z                        26-Dec-1998 13:25  1.9K
 t-Economists-A-Z                        26-Dec-1998 13:25  1.9K  
![[TXT]](/icons/text.gif) t-New-York-information-Huber            15-Sep-1996 01:10   33K
 t-New-York-information-Huber            15-Sep-1996 01:10   33K  
![[TXT]](/icons/text.gif) t-Nobel-prize-1995-to-Robert-Lucas      10-Oct-1995 12:43   13K
 t-Nobel-prize-1995-to-Robert-Lucas      10-Oct-1995 12:43   13K  
![[TXT]](/icons/text.gif) t-Nobel-prize-economy-1996              15-Oct-1996 23:52   15K
 t-Nobel-prize-economy-1996              15-Oct-1996 23:52   15K  
![[TXT]](/icons/text.gif) t-Nobel-prize-economy-1997              14-Oct-1997 14:16   12K
 t-Nobel-prize-economy-1997              14-Oct-1997 14:16   12K  
![[TXT]](/icons/text.gif) t-Nobel-prizes-economy                  09-Oct-1995 23:16   11K
 t-Nobel-prizes-economy                  09-Oct-1995 23:16   11K  
![[   ]](/icons/unknown.gif) t-Occupazione-1981                      15-Jun-1995 00:56   22K
 t-Occupazione-1981                      15-Jun-1995 00:56   22K  
![[TXT]](/icons/text.gif) t-Signing-electronic-tax-returns-Wright 14-Sep-1996 23:05   12K
 t-Signing-electronic-tax-returns-Wright 14-Sep-1996 23:05   12K  
Apache/2.0.46 (Red Hat) Server at felix.unife.it Port 80